OEM Professional manufacturer
We are mainly handing in apparel production, all design and label & logo can be customized in here.All products with top quality,competitive price,also prompt delivery. Pls find more details in the following:
PRODUCT PICTURE




PRODUCTION INFORMATIO
SIZE CHART
PRODUCT PROCESS


WORKSHOP



We are mainly handing in apparel production, all design and label & logo can be customized in here.All products with top quality,competitive price,also prompt delivery. Pls find more details in the following:
PRODUCT PICTURE




PRODUCTION INFORMATIO
Fabric Quality | FLEECE and Can be customized |
Weight | 320GSM and Can be customized |
Fabric component | 60%cotton 40%polyester and Can be customized |
Size | Europe size from XS-XXL |
Technics | rubber printing and Can be customized |
Logo | Can be customized |
Colour | gray and Can be customized |
MOQ | 2000pcs,or a smaller order for a trial order is also accepted |
Payment terms | LC at sight,T/T |
Sample lead time | 7 days |
Bulk lead time | 15-30days after samples approved for production |
Packing | 1pc in a polybag |
Shipping | By sea,By air |
Loading Port | Shenzhen,Guangzhou,Shanghai,Ningbo |
Terms of Price | FOB,CIF |
SIZE CHART
(cm) | DESCRIPTION | 8(XS) | 10(S) | 12(M) | 14(L) | 16(XL) | 18(XXL) | |
A | CHEST WIDTH ( 2cm under A/H) | 57.5 | 59.5 | 61.5 | 63.5 | 65.5 | 67.5 | |
B | HEM WIDTH | 53.5 | 55.5 | 57.5 | 59.5 | 61.5 | 63.5 | |
C | FRONT BODY LENGTH (fm HPS) | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 | |
D | SLEEVE LENGTH | 68 | 69 | 70 | 71 | 72 | 73 | |
E | SHOULDER WIDTH | 40 | 42 | 44 | 46 | 48 | 64.5 | |
F | ARMHOLE | 21 | 22 | 23 | 24 | 25 | 26 | |
G | FRONT NECK WITH(SEAM TO SEAM) | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 |
PRODUCT PROCESS


WORKSHOP


